Usage Statistics for dblp.l3s.de

Summary Period: Last 12 Months
Generated 19-Jun-2013 02:11 CEST

Usage summary for dblp.l3s.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2013 7425 4889 6851 764 3568 55121171 14534 130179 92898 141087
May 2013 8229 5077 7517 927 6106 129381252 28766 233040 157396 255126
Apr 2013 8849 5271 8134 1114 7278 98237183 33439 244044 158159 265489
Mar 2013 5853 3456 5209 622 6574 176971753 19304 161490 107144 181470
Feb 2013 4688 2660 4066 470 4902 151038862 13160 113861 74489 131287
Jan 2013 5490 3264 4887 470 5544 91440378 14597 151514 101211 170212
Dec 2012 5926 3449 5310 475 4889 71709862 14736 164615 106930 183710
Nov 2012 12171 9361 11467 649 5765 62790970 19478 344021 280830 365147
Oct 2012 20006 16704 19297 792 5480 80238168 24555 598213 517852 620200
Sep 2012 6847 3960 6221 666 4951 51604078 19990 186639 118826 205410
Aug 2012 6096 3669 5579 468 4038 53572868 14531 172976 113760 188991
Jul 2012 7693 4404 6995 617 4720 93002202 19141 216845 136554 238502
Totals 1115108747 236231 2717437 1966049 2946631


Generated by Webalizer Version 2.01